Hardware Specifications
|
RS822RP+
|
RS822+
|
|
---|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
CPU Quantity | 1 | 1 | |
CPU Core | 4 | 4 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.2 GHz | 2.2 GHz | |
Hardware Encryption Engine | |||
Memory | System Memory | 2 GB DDR4 ECC SODIMM | 2 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
Notes |
|
||
Storage | Drive Bays | 4 | 4 |
Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | 8 (RX418 x 1) | |
Drive Type (See all supported drives) |
|
|
|
Hot Swappable Drive* | |||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
USB 3.2 Gen 1 Port | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | eSATA | eSATA | |
Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | ||
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance | Form Factor (RU) | 1U | 1U |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | 44 mm x 480 mm x 492.6 mm | |
Weight | 8.0 kg | 6.4 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
Notes | The rail kit is sold separately | ||
Others | System Fan | 40 mm x 40 mm x 2 pcs | 40 mm x 40 mm x 3 pcs |
Fan Speed Mode |
|
|
|
Power Recovery | |||
Noise Level* | 38.8 dB(A) | 27.4 dB(A) | |
Scheduled Power On / Off | |||
Wake on LAN / WAN | |||
Power Supply Unit / Adapter | 150 watts | 150 watts | |
Redundant Power Supply | – | ||
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption* | 47.69 watts (Access) 16.7 watts (HDD Hibernation) |
47.69 watts (Access) 16.7 watts (HDD Hibernation) |
|
British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
|
Notes |
|
||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
|
|
Warranty | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
Notes |
|
||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|
|
Optional Accessories |
|
|
|
Notes |
|
DSM Specifications
|
RS822RP+
|
RS822+
|
|
---|---|---|---|
Storage Management | Maximum Single Volume Size | 108 TB | 108 TB |
Maximum Internal Volume Number | 64 | 64 | |
SSD Read/Write Cache (Determining cache size) | |||
SSD TRIM | |||
Supported RAID Type |
|
|
|
RAID Migration |
|
|
|
Volume Expansion with Larger HDDs |
|
|
|
Volume Expansion by Adding a HDD |
|
|
|
Global Hot Spare Supported RAID Type |
|
|
|
Notes |
|
||
File System | Internal Drives |
|
|
External Drives |
|
|
|
File Services | File Protocol |
|
|
Maximum Number of SMB Connections (FSCT-Based) | 130 | 130 | |
Windows Access Control List (ACL) Integration | |||
NFS Kerberos Authentication | |||
Notes |
|
||
Account & Shared Folder | Maximum Local User Accounts | 1,024 | 1,024 |
Maximum Local Groups | 256 | 256 | |
Maximum Shared Folder | 256 | 256 | |
Maximum Shared Folder Sync Tasks | 8 | 8 | |
Hybrid Share | Maximum Hybrid Share Folders | 10 | 10 |
Hyper Backup | Folder and Package Backup | ||
Entire System Backup | |||
Notes | Full-system backup requires DSM 7.2 or later. | ||
High Availability | Synology High Availability | ||
Log Center | |||
Syslog Events per Second | 800 | 800 | |
Virtualization | VMware vSphere | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
Microsoft Hyper-V | Windows Server 2022, Windows Server 2016 | Windows Server 2022, Windows Server 2016 | |
Citrix XenServer | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 | |
OpenStack | Cinder | Cinder | |
General Specifications | Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
|
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | ||
Add-on Packages view the complete package list
|
|||
Central Management System | |||
Synology AI Console | |||
Third-Party AI Model Integration | |||
Maximum De-Identification Rate | 130 words per second | 130 words per second | |
Notes |
|
||
Synology Chat | |||
Maximum Number of Users | 150 | 150 | |
Notes |
|
||
Download Station | |||
Maximum Concurrent Download Tasks | 80 | 80 | |
SAN Manager | |||
Maximum iSCSI Target Number | 64 | 64 | |
Maximum LUN | 128 | 128 | |
LUN Clone/Snapshot, Windows ODX | |||
Synology MailPlus / MailPlus Server | |||
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | 5 (Additional accounts require purchase of licenses) | |
Maximum Number of Users | 290 | 290 | |
Notes |
|
||
Media Server | |||
DLNA Compliance | |||
Synology Photos | |||
Facial Recognition | |||
Object Recognition | |||
Notes | Object recognition requires an upgrade of memory capacity to a minimum of 4 GB. | ||
Snapshot Replication | |||
Maximum Snapshots per Shared Folder | 256 | 256 | |
Maximum of System Snapshots | 4,096 | 4,096 | |
Surveillance Station | |||
Default Licenses | 2 (Additional cameras require purchase of licenses) | 2 (Additional cameras require purchase of licenses) | |
Maximum IP Cameras and Total FPS (H.264) |
|
|
|
Maximum IP Cameras and Total FPS (H.265) |
|
|
|
Notes |
|
||
Synology Drive | |||
Maximum Number of Users | 250 | 250 | |
Maximum Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
||
Synology Office | |||
Maximum Number of Users | 240 | 240 | |
Notes |
|
||
Virtual Machine Manager | |||
Recommended Virtual Machine Instances | 8 (Learn more) | 8 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | 8 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | ||
VPN Server | |||
Maximum Connections | 8 | 8 |