CPU
|
CPU Model | Intel Xeon D-1521 |
---|---|---|
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.4 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory
|
System Memory | 8 GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 64 GB (16 GB x 4) | |
Notes |
|
|
Storage
|
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 36 (RX1217 x 2) | |
Drive Type (See all supported drives) |
|
|
Hot Swappable Drive* | ||
External Ports
|
RJ-45 1GbE LAN Port | 4 |
USB 3.2 Gen 1 Port | 2 | |
Expansion Port | 2 | |
Expansion Port Type | Infiniband | |
PCIe
|
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Appearance
|
Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 14.5 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 50.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 500 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 142.76 watts (Access) 55.05 watts (HDD Hibernation) |
|
British Thermal Unit | 487.12 BTU/hr (Access) 187.84 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Operating Humidity | 8% to 80% RH | |
Storage Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
|
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
DSM Specifications
|
||
---|---|---|
Maximum Single Volume Size |
|
|
Maximum Internal Volume Number | 128 | |
SSD Read/Write Cache (Determining cache size) | ||
SSD TRIM | ||
RAID Group | ||
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
Internal Drives |
|
|
External Drives |
|
|
File Protocol |
|
|
Maximum Number of SMB Connections (FSCT-Based) | 500 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
|
|
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 512 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 12 | |
Maximum Hybrid Share Folders | 15 | |
Folder and Package Backup | ||
Entire System Backup | ||
Notes | Full-system backup requires DSM 7.2 or later. | |
Synology High Availability | ||
Syslog Events per Second | 3,000 | |
Virtualization
|
VMware ESXi 6.5 and VAAI | |
Windows Server 2012 | ||
Windows Server 2012 R2 | ||
Windows Server 2016 | ||
Windows Server 2019 | ||
Citrix Ready | ||
OpenStack | ||
Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list
|
||
Maximum Number of Users | 500 | |
Notes |
|
|
Download Station
|
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 64 | |
Maximum LUN | 128 | |
LUN Clone/Snapshot, Windows ODX | ||
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | |
Maximum Number of Users | 1,100 | |
Notes |
|
|
DLNA Compliance | ||
Facial Recognition | ||
Object Recognition | ||
Maximum Snapshots per Shared Folder | 256 | |
Maximum of System Snapshots | 4,096 | |
Default Licenses | 2 (Additional cameras require purchase of licenses) | |
Suggested Maximum IP Cameras and Total FPS (H.264) |
|
|
Suggested Maximum IP Cameras and Total FPS (H.265) |
|
|
Notes |
|
|
Maximum Number of Users | 900 | |
Maximum Number of Hosted Files | 15,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Number of Users | 900 | |
Notes |
|
|
Recommended Virtual Machine Instances | 8 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 12 |