CPU
|
CPU Model | Intel Xeon D-1531 |
---|---|---|
CPU Quantity | 1 | |
CPU Core | 6 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.2 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ✔️ | |
Memory
|
System Memory | 16 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 16 GB (8 GB x 2) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 48 GB (8 GB x 2 + 16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 36 (DX1222 x 2) | |
Drive Type (See all supported drives) |
|
|
Hot Swappable Drive* | ✔️ | |
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports
|
RJ-45 1GbE LAN Port | 2 |
RJ-45 10GbE LAN Port | 2 | |
Out-of-Band Management LAN Port | 1 | |
USB 3.2 Gen 1 Port | 2 | |
Expansion Port | 2 | |
Expansion Port Type | Mini-SAS HD | |
Notes | MTU value of 1GbE LAN port has a limit of 1500. | |
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
Appearance
|
Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.8 kg | |
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ✔️ | |
Power Recovery | ✔️ | |
Noise Level* | 25 dB(A) | |
Scheduled Power On / Off | ✔️ | |
Wake on LAN / WAN | ✔️ | |
Power Supply Unit / Adapter | 550 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 94.42 watts (Access) 54.33 watts (HDD Hibernation) |
|
British Thermal Unit | 322.39 BTU/hr (Access) 185.51 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Operating Humidity | 8% to 80% RH | |
Storage Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
Maximum Single Volume Size |
|
|
Maximum Internal Volume Number | 256 | |
SSD Read/Write Cache (Determining cache size) | ✔️ | |
SSD TRIM | ✔️ | |
RAID Group | ✔️ | |
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
Internal Drives |
|
|
External Drives |
|
|
File Protocol |
|
|
Maximum Number of SMB Connections (FSCT-Based) | 600 | |
Windows Access Control List (ACL) Integration | ✔️ | |
NFS Kerberos Authentication | ✔️ | |
Notes |
|
|
Maximum Local User Accounts | 5,120 | |
Maximum Local Groups | 512 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 16 | |
Hybrid Share Folder Number | 15 | |
Folder and Package Backup | ✔️ | |
Entire System Backup | ✔️ | |
Notes | Full-system backup requires DSM 7.2 or later. | |
Synology High Availability | ✔️ | |
Syslog Events per Second | 3,000 | |
Virtualization
|
VMware vSphere | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
Microsoft Hyper-V | Windows Server 2022 | |
Citrix XenServer | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 | |
OpenStack | Cinder | |
Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list
|
||
✔️ | ||
Synology AI Console
|
Third-Party AI Model Integration | ✔️ |
Maximum De-Identification Rate | 600 words per second | |
Notes |
|
|
Suggested Users | 500 | |
Notes |
|
|
Download Station
|
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | ✔️ | |
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | |
Suggested Users | 1,300 | |
Notes |
|
|
DLNA Compliance | ✔️ | |
Facial Recognition | ✔️ | |
Object Recognition | ✔️ | |
Maximum Snapshots per Shared Folder | 512 | |
Maximum of System Snapshots | 16,384 | |
Default Licenses | 2 (Additional cameras require purchase of licenses) | |
Suggested Maximum IP Cameras and Total FPS (H.264) |
|
|
Suggested Maximum IP Cameras and Total FPS (H.265) |
|
|
Notes |
|
|
Suggested Users | 1,100 | |
Maximum Number of Hosted Files | 15,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Suggested Users | 1,100 | |
Notes |
|
|
Recommended Virtual Machine Instances | 12 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 12 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 16 |