Description
The DrayTek Vigor120 is a ADSL2+ modem/router which is compatible with a variety of ADSL standards and network access methods. It can be operated as a modem bridge or a router. As a router, Vigor120 offers 5,000 NAT sessions, embedded SPI firewall and DoS defense to protect the LAN network from network malicious traffic entering the internal network, and it supports content filtering by URL keyword and web feature, for you to block certain websites or applications, thus to prevent time and bandwidth wasting on inappropriate applications.
Hardware | ||
Interface | Power | Temperature |
1 x RJ-11 WAN port | DC 9V @ 0.5A | Operating: 0°C ~ 45°C |
1 x 10/100 RJ-45 LAN port |   | Storage: -25°C ~ 70°C |
Factory Reset Button |   |   |
Power On/Off Switch |   |   |
Humidity | Dimension (mm) | |
Operating: 10% ~ 90%(non-condensing) | 162(L) x 192(W) x 33(H) | |
Wlan | ||
ADSL | Multi-PVC | Network Access |
ANSI T1.413 Issue2 | Up to 4 PVC | MPoA |
ITU-T G.992.1 G.dmt | ATM QoS | PPPoE, PPPoA |
ITU-T G.922.2 G.lite | Triple-Play Application | PPPoE Pass-Through |
ITU-T G.992.3 (ADSL2) |   | PPPoE/PPPoA Relay |
ITU-T G.992.3 Annex M/J |   | MPoA Transparent Bridge |
ITU-T G.992.5 (ADSL2+) |   |   |
ITU-T G.992.5 Annex M/J |   |   |
Ethernet Connection (IPv4) | ||
DHCP Client | ||
Static IP | ||
IP Alias | ||
LAN Managment | ||
1 NAT Subnet | DHCP Server | |
Routing | ||
Static Route | ||
10 Static Routing Rules | ||
Firewall | ||
NAT | Firewall Filter | Content Filtering |
One-to-One Port Redirection | IP Address Filter | URL Keyword Filtering |
Range-to-Range Port Redirection | Object-based Configuration |   |
Open Ports | Schedule Enable/Disable |   |
DMZ Host |   |   |
UPnP |   |   |
Attack Protection | ||
DoS Defense | ||
Network Features | ||
Dynamic DNS | IGMP Proxy | |
Management | ||
Configuration | Monitoring | Admin Access Control |
Web Interface: HTTP, HTTPS | Access from the Internet | Dashboard |
Command-Line Interface: Telnet, SSH | Access List | Syslog |
TR-069 via VigorACS |   | SMS/E-mail Alert |
Config File Export & Import |   | TR-069 via VigorACS |
F/W Upgrade | ||
TFTP, HTTP, TR-069 |